Bodyweight: 79,8 kg - Muscle weight: 66,2 kg
Bodyfat: 17% - Fat weight: 13,6 kg
Monday: Today was both great and bad, I ended up spending 2 hour in the gym, because today I went to a public gym, and man was it full. Everyone started working out to get rid of some christmas fat. The good thing was that I did 90kg squat really good, new record! :)
Wednesday: Today I was so sore! But I decided to go at it. And I do not regret at all, it was no problem after a proper warm-up. and another new rercord in squat! I'm pretty excited to try 100kg squats this friday!
Friday: Yeah buddy! 100kg squat done! Now I got a well deserved weeks rest, even thogh I'm gonna hate it, hehe.
5-reps | HST | Week 7 | 02.jan | ||||
Excercises | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Squat | 3x5x90kg | 3x5x95kg | 3x5x100kg | ||||
Stiff Legged Deadlift | 3x5x100kg | 3x5x105kg | 3x5x110kg | ||||
Slight Incline Bench | 3x5x20kg | 3x5x22,5kg | 3x5x25kg | ||||
Chins (Narrow grip) | 3x5xYkg | 3x5xYkg | 3x5xYkg | ||||
Decline db | 3x5x20kg | 3x5x22,5kg | 3x5x25kg | ||||
Bent Over Row | 3x5x52kg | 3x5x54kg | 3x5x56kg | ||||
Shoulder Press | 3x5x42kg | 3x5x44kg | 3x5x46kg | ||||
Straigth Bar Curl | 3x5x30kg | 3x5x32kg | 3x5x34kg | ||||
Triceps Extension | 3x5x35,5kg | 3x5x37,5kg | 3x5x39,5kg | ||||
Standing Calf Raises | 3x5xnr.16 | 3x5xnr.17 | 3x5xnr.18 | ||||
Crunches | 3x5x12kg | 3x5x14kg | 3x5x16kg |
Ingen kommentarer:
Legg inn en kommentar