Bodyweight: 80 kg - Muscle weight: 64,16 kg
Bodyfat: 20,5% - Fat weight: 16,54 kg
Monday and wednesday: Yeah, holiday! So much good food! I've gained around 1,2kg, hehe, but it was worth it. No more fuckaround, just hardcore IF eating from now on. I hope to see some good results :)
Friday: Finally I found a way to not get my wrist hurts while doing correct squats, I'm so happy about this, it's gonna help a lot when doing 100kg the friday!
5-reps | HST | Week 6 | 26.des | ||||
Excercises | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Squat | 3x5x75kg | 3x5x80kg | 3x5x85kg | ||||
Stiff Legged Deadlift | 3x5x85kg | 3x5x90kg | 3x5x95kg | ||||
Slight Incline Bench | 3x5x12,5kg | 3x5x15kg | 3x5x17,5kg | ||||
Chins (Narrow grip) | 3x5xYkg | 3x5xYkg | 3x5xYkg | ||||
Decline db | 3x5x12,5kg | 3x5x15kg | 3x5x17,5kg | ||||
Bent Over Row | 3x5x46kg | 3x5x48kg | 3x5x50kg | ||||
Shoulder Press | 3x5x36kg | 3x5x38kg | 3x5x40kg | ||||
Straigth Bar Curl | 3x5x24kg | 3x5x26kg | 3x5x28kg | ||||
Triceps Extension | 3x5x29,5kg | 3x5x31,5kg | 3x5x33,5kg | ||||
Standing Calf Raises | 3x5xnr.13 | 3x5xnr.14 | 3x5xnr.15 | ||||
Crunches | 3x5x6kg | 3x5x8kg | 3x5x10kg |
Ingen kommentarer:
Legg inn en kommentar