Bodyweight: 80.7 kg - Muscle weight: 64,16 kg
Bodyfat: 20,5% - Fat weight: 16,54 kg
Monday: Pretty normal day. Nothing special to mention :)
Wednesday: Same as monday, everything went well. Maybe focus a bit more when doing bench.
Friday: Damn cold! Sick yet again, gah.. Hope it goes away quick.
10-reps | HST | Week 4 | 12.nov | ||||
Excercises | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Squat | 2x10x64kg | 2x10x68kg | 2x10x74kg | ||||
Stiff Legged Deadlift | 2x10x70kg | 2x10x75kg | 2x10x80kg | ||||
Slight Incline Bench | 2x10x10kg | 2x10x12,5kg | 2x10x15kg | ||||
Chins (Narrow grip) | 2x6xbw | 2x10xYkg | 2x10xYkg | ||||
Decline db | 2x10x10kg | 2x10x12,5kg | 2x10x15kg | ||||
Bent Over Row | 2x10x40kg | 2x10x42kg | 2x10x44kg | ||||
Shoulder Press | 2x10x30kg | 2x10x32kg | 2x10x34kg | ||||
Straigth Bar Curl | 2x10x18kg | 2x10x20kg | 2x10x22kg | ||||
Triceps Extension | 2x10x23,5kg | 2x10x25,5kg | 2x10x27,5kg | ||||
Standing Calf Raises | 2x10xnr.12 | 2x10xnr.13 | 2x10xnr.14 | ||||
Crunches | 2x10x4kg | 2x10x6kg | 2x10x8kg |
Ingen kommentarer:
Legg inn en kommentar