Bodyweight: 79 kg - Muscle weight: 64,16 kg
Bodyfat: 20,5% - Fat weight: 16,54 kg
The whole week was just regular, nothing special
10-reps | HST | Week 5 | 19.des | ||||
Excercises | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Squat | 2x10x78kg | 2x10x84kg | 2x10x88kg | ||||
Stiff Legged Deadlift | 2x10x85kg | 2x10x90kg | 2x10x95kg | ||||
Slight Incline Bench | 2x10x17,5g | 2x10x20kg | 2x10x22,5kg | ||||
Chins (Narrow grip) | 2x10xYkg | 2x10xYkg | 2x10xYkg | ||||
Decline db | 2x10x17,5kg | 2x10x20kg | 2x10x22,5kg | ||||
Bent Over Row | 2x10x46kg | 2x10x48kg | 2x10x50kg | ||||
Shoulder Press | 2x10x36kg | 2x10x38kg | 2x10x40kg | ||||
Straigth Bar Curl | 2x10x24kg | 2x10x26kg | 2x10x28kg | ||||
Triceps Extension | 2x10x29,5kg | 2x10x31,5kg | 2x10x33,5kg | ||||
Standing Calf Raises | 2x10xnr.15 | 2x10xnr.16 | 2x10xnr.17 | ||||
Crunches | 2x10x10kg | 2x10x12kg | 2x10x14kg |
Ingen kommentarer:
Legg inn en kommentar