Bodyweight: 80 kg - Muscle weight: 66,2 kg
Bodyfat: 17,4% - Fat weight: 13,6 kg
Also eating too much carbs in the weekend..
Wendesday: For some reason, I do work out my lower back and calves when doing squats, I'll have to look more into this to see if it is normal or not.
| Basic Routine | 20.feb | Week3 | |||||
| Excercises | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Squat | Cardio | (1)2x5x96kg | Cardio | ||||
| Leg Press | |||||||
| Glute/Ham Raises | (2)3x10xBW | ||||||
| Calf Raises | (5)3x15xnr15,5 | ||||||
| Deadlift | |||||||
| Bent Over Row | (3)4x6x54kg | ||||||
| Lat Pull-Down | |||||||
| Incline Barbell Bench Press | (1)3x5x60kg | ||||||
| Barbell Bench Press | (1)3x5x67kg | ||||||
| Incline Dumbbell Bench Press | (2)4x8x25kg | ||||||
| Dumbbell Bench Press | (2)4x8x25kg | ||||||
| Military Press | (3)3x8x38kg | (3)3x8x38kg | |||||
| Barbell Curl | (4)3x8x30kg | ||||||
| Tricep Pushdowns | (4)3x10xnr.5,5 | ||||||
| Skull Crushers | (4)3x10x31,5kg | ||||||
| Weigth Crunches | (5)3x10x22,5kg | (5)3x10x25kg |
Ingen kommentarer:
Legg inn en kommentar