Bodyweight: 80 kg - Muscle weight: 66,2 kg
Bodyfat: 17,4% - Fat weight: 13,6 kg
Also eating too much carbs in the weekend..
Basic Routine | 13.feb | Week2 | |||
Excercises | Monday | Tuesday | Wednesday | Thursday | Friday |
Squat | (1)2x5x96kg | Cardio | Cardio | ||
Leg Press | (2)2x10xnr17 | ||||
Glute/Ham Raises | (2)3x10xBW | ||||
Calf Raises | (5)3x15xnr15,2 | (5)3x15xnr15,3 | |||
Deadlift | (1)2x5x110kg | ||||
Bent Over Row | (3)4x6x52kg | ||||
Lat Pull-Down | (3)4x6xnr10 | ||||
Incline Barbell Bench Press | |||||
Barbell Bench Press | (1)3x5x65kg | ||||
Incline Dumbbell Bench Press | (2)4x8x22,5kg | ||||
Dumbbell Bench Press | |||||
Military Press | (3)3x8x38kg | ||||
Barbell Curl | (4)3x8x28kg | (4)3x8x30kg | |||
Tricep Pushdowns | |||||
Skull Crushers | (4)3x10x29,5kg | ||||
Weigth Crunches | (5)3x10x20kg |
Ingen kommentarer:
Legg inn en kommentar